Weather in Fuerteventura
Clouds (few clouds)
16 °C
Humidity: 92% Pressure: 1025 hPa Wind: 6 km/h NE
Current Weather Forecast for Fuerteventura
Time | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 16 °C | 16 °C | 16 °C | 18 °C | 19 °C | 17 °C | 15 °C |
Wind Speed | 6 km/h | 6 km/h | 7 km/h | 6 km/h | 6 km/h | 7 km/h | 6 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE |
Humidity | 92% | 89% | 80% | 57% | 55% | 65% | 73% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 14 °C | 13 °C | 15 °C | 18 °C | 19 °C | 18 °C | 16 °C |
Wind Speed | 6 km/h | 5 km/h | 5 km/h | 6 km/h | 8 km/h | 7 km/h | 5 km/h | 6 km/h |
Wind Direction | NE | N | NE | NE | NE | NE | N | NE |
Humidity | 78% | 82% | 81% | 70% | 56% | 58% | 64% | 76% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 14 °C | 16 °C | 20 °C | 20 °C | 18 °C | 15 °C |
Wind Speed | 8 km/h | 7 km/h | 6 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 6 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
Humidity | 85% | 86% | 87% | 75% | 50% | 51% | 60% | 75% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 14 °C | 13 °C | 15 °C | 19 °C | 19 °C | 17 °C | 16 °C |
Wind Speed | 6 km/h | 5 km/h | 5 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
Humidity | 80% | 85% | 86% | 75% | 52% | 55% | 70% | 84% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 15 °C | 13 °C | 15 °C | 18 °C | 19 °C | 17 °C | 15 °C |
Wind Speed | 5 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h | 4 km/h | 6 km/h | 5 km/h |
Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
Humidity | 86% | 77% | 87% | 78% | 60% | 58% | 68% | 79% |